click to view
| A Little Bit of Paradise
107 Huerta Place Davis, CA |
$365,000 |
2 Bed 1 Bath |
912 sq ft |  |
 | Great Family Home 517 Cleveland Court Davis | List $585,000 09/20/2005 | Sold $560,000 05/07/07 | 4 Bed 2 Bath |  |
 | Adorable 2 Bedroom House 3139 Nantucket Terrace Davis | List $349,000 04/04/2006 | Sold $345,000 06/11/06 | 2 Bed 1 Bath |  |
 | 4 Bedroom Condo in West Davis 3215 Bermuda Avenue #13 Davis | List $479,000 04/04/2006 | Sold $479,000 05/11/06 | 4 Bed 2 Bath |  |
 | Great Location 2300 Sycamore Lane #19 Davis | List $349,000 11/16/2005 | Sold $337,000 05/05/06 | 2 Bed 2 (1 1) Bath |  |
 | Lakefront Beauty 636 Jerome Street Davis | List $1,195,000 04/14/2005 | Sold $1050000 08/29/05 | 4 Bed 3 Bath |  |
 | Beautiful West Davis Home
Davis | List $679,000 03/23/2005 | Sold $665000 07/01/05 | 4 Bed 2 Bath |  |
 | 723 Valencia Davis | List $535,000 01/01/2005 | Sold $515,000 02/18/2005 | 3 Bed 2 Bath |  |
 | 1903 Picasso Davis | List $360,000 02/17/2005 | Sold $365,000 02/09/2005 | 2 Bed 2 Bath |  |
 | Quiet West Davis Townhouse 3215 Bermuda Avenue #11 Davis | List $355,000 01/03/2005 | Sold $356,000 02/07/05 | 3 Bed 1.5 Bath |  |
 | SOLD in 1 day
Davis | List $305,000 07/05/2004 | Sold $305000 08/17/04 | 2 Bed 1.5 Bath |  |
 | Multi-Unit Construction Potential 514 10th Street Davis | List $300,000 08/05/2002 | Sold $278,000 03/01/03 | 2 Bed 1 Bath |  |
 | Majestic Mace Ranch Home 2821 Ponteverde Lane Davis | List $368,000 08/07/2002 | Sold $368000 09/16/02 | 3 Bed 2 Bath |  |
 | Perfect Starter Home or Investment Property 4472 Sunrise Court Davis | List $312,000
| Sold $ 06/17/02 | 2 Bed 1 Bath |  |
|  |
 No listings on this page feature a virtual tour.
|
|